.nobrtable br { display: none } tr {text-align: center;} tr.alt td {background-color: #eeeecc; color: black;} tr {text-align: center;} caption {caption-side:bottom;}
| Specifications | Moto-G | Xiaomi 3 |
|---|---|---|
| Battery | 2070 | 3050▲ |
| Screen Size | 4.5 inch | 5 inch▲ |
| Resolution (Pixels) | 720×1280 | 1080×1920▲ |
| Processor(Quad Core) | 1.2 GHz | 2.3 GHz▲ |
| RAM | 1GB | 2 GB ▲ |
| Internal Storage | 8GB | 16GB▲ |
| Rear Camera | 5 Megapixel | 13 Megapixel▲ |
| Flash | Yes | Dual Flash▲ |
| Front Camera | 1.3 Megapixel | 2 Megapixel▲ |
| Operating System | Android 4.3 | Android 4.3 |
| Dual SIM | Yes▲ | No |
| Sensors |
Compass/Magnetometer Proximity,Acclerometer, Ambient Light Sensors |
All as that of Moto G and with Gyroscope Sensor▲ |
| Price in INR | 12,499/-▲ | 14,999/- |
So, here comes a break for Moto G ‘s monopoly for mobiles under 15,000/-.
See its comparision with Moto X


Loading…